Welcome to our Andhra Petrochemicals Limited

08819 – 224075 0891-2891500

Monday to Saturday :
8:00am - 5:30pm

info.tnk@theandhrapetrochemicals.com info.vskp@theandhrapetrochemicals.com

Split & Dividend

  • Home
  • Split & Dividend
S. No Date Live Price Price Type Variation Description
1 17-09-2026 0.00 BSE Close
2 16-09-2026 0.00 BSE Close
3 15-09-2026 0.00 BSE Close
4 14-09-2026 0.00 BSE Close
5 11-09-2026 0.00 BSE Close
6 10-09-2026 0.00 BSE Close
7 09-09-2026 0.00 BSE Close
8 08-09-2026 0.00 BSE Close
9 07-09-2026 0.00 BSE Close
10 04-09-2026 0.00 BSE Close
11 03-09-2026 0.00 BSE Close
12 02-09-2026 0.00 BSE Close
13 01-09-2026 0.00 BSE Close
14 31-08-2026 0.00 BSE Close
15 28-08-2026 0.00 BSE Close
16 27-08-2026 0.00 BSE Close
17 26-08-2026 0.00 BSE Close
18 25-08-2026 0.00 BSE Close
19 24-08-2026 0.00 BSE Close
20 21-08-2026 0.00 BSE Close
21 20-08-2026 0.00 BSE Close
22 19-08-2026 0.00 BSE Close
23 18-08-2026 0.00 BSE Close
24 17-08-2026 0.00 BSE Close
25 14-08-2026 0.00 BSE Close
26 13-08-2026 0.00 BSE Close
27 12-08-2026 0.00 BSE Close
28 11-08-2026 0.00 BSE Close
29 10-08-2026 0.00 BSE Close
30 07-08-2026 0.00 BSE Close
31 06-08-2026 0.00 BSE Close
32 05-08-2026 0.00 BSE Close
33 04-08-2026 0.00 BSE Close
34 03-08-2026 0.00 BSE Close
35 31-07-2026 0.00 BSE Close
36 30-07-2026 0.00 BSE Close
37 29-07-2026 0.00 BSE Close
38 28-07-2026 0.00 BSE Close
39 27-07-2026 0.00 BSE Close
40 24-07-2026 0.00 BSE Close
41 23-07-2026 0.00 BSE Close
42 22-07-2026 0.00 BSE Close
43 21-07-2026 0.00 BSE Close
44 20-07-2026 0.00 BSE Close
45 17-07-2026 0.00 BSE Close
46 16-07-2026 0.00 BSE Close
47 15-07-2026 0.00 BSE Close
48 14-07-2026 0.00 BSE Close
49 13-07-2026 0.00 BSE Close
50 10-07-2026 0.00 BSE Close
51 09-07-2026 0.00 BSE Close
52 08-07-2026 0.00 BSE Close
53 07-07-2026 0.00 BSE Close
54 06-07-2026 0.00 BSE Close
55 03-07-2026 0.00 BSE Close
56 02-07-2026 0.00 BSE Close
57 01-07-2026 0.00 BSE Close
58 30-06-2026 0.00 BSE Close
59 29-06-2026 0.00 BSE Close
60 26-06-2026 0.00 BSE Close
61 25-06-2026 0.00 BSE Close
62 24-06-2026 0.00 BSE Close
63 23-06-2026 0.00 BSE Close
64 22-06-2026 0.00 BSE Close
65 19-06-2026 0.00 BSE Close
66 18-06-2026 0.00 BSE Close
67 17-06-2026 0.00 BSE Close
68 16-06-2026 0.00 BSE Close
69 15-06-2026 0.00 BSE Close
70 12-06-2026 0.00 BSE Close
71 11-06-2026 0.00 BSE Close
72 10-06-2026 0.00 BSE Close
73 09-06-2026 0.00 BSE Close
74 08-06-2026 0.00 BSE Close
75 05-06-2026 0.00 BSE Close
76 04-06-2026 0.00 BSE Close
77 03-06-2026 0.00 BSE Close
78 02-06-2026 0.00 BSE Close
79 01-06-2026 0.00 BSE Close
80 29-05-2026 0.00 BSE Close
81 28-05-2026 0.00 BSE Close
82 27-05-2026 0.00 BSE Close
83 26-05-2026 0.00 BSE Close
84 25-05-2026 0.00 BSE Close
85 22-05-2026 0.00 BSE Close
86 21-05-2026 0.00 BSE Close
87 20-05-2026 0.00 BSE Close
88 19-05-2026 0.00 BSE Close
89 18-05-2026 0.00 BSE Close
90 15-05-2026 0.00 BSE Close
91 14-05-2026 0.00 BSE Close
92 13-05-2026 0.00 BSE Close
93 12-05-2026 0.00 BSE Close
94 11-05-2026 0.00 BSE Close
95 08-05-2026 0.00 BSE Close
96 07-05-2026 0.00 BSE Close
97 06-05-2026 0.00 BSE Close
98 05-05-2026 0.00 BSE Close
99 04-05-2026 0.00 BSE Close
100 01-05-2026 0.00 BSE Close
101 30-04-2026 0.00 BSE Close
102 29-04-2026 0.00 BSE Close
103 28-04-2026 0.00 BSE Close
104 27-04-2026 0.00 BSE Close
105 24-04-2026 0.00 BSE Close
106 23-04-2026 0.00 BSE Close
107 22-04-2026 0.00 BSE Close
108 21-04-2026 0.00 BSE Close
109 20-04-2026 0.00 BSE Close
110 17-04-2026 0.00 BSE Close
111 16-04-2026 0.00 BSE Close
112 15-04-2026 0.00 BSE Close
113 14-04-2026 0.00 BSE Close
114 13-04-2026 0.00 BSE Close
115 10-04-2026 0.00 BSE Close
116 09-04-2026 0.00 BSE Close
117 08-04-2026 0.00 BSE Close
118 07-04-2026 0.00 BSE Close
119 06-04-2026 0.00 BSE Close
120 03-04-2026 0.00 BSE Close
121 02-04-2026 0.00 BSE Close
122 01-04-2026 0.00 BSE Close
123 31-03-2026 0.00 BSE Close
124 30-03-2026 0.00 BSE Close
125 27-03-2026 0.00 BSE Close
126 26-03-2026 0.00 BSE Close
127 25-03-2026 0.00 BSE Close
128 24-03-2026 0.00 BSE Close
129 23-03-2026 0.00 BSE Close
130 20-03-2026 0.00 BSE Close
131 19-03-2026 0.00 BSE Close
132 18-03-2026 0.00 BSE Close
133 17-03-2026 0.00 BSE Close
134 16-03-2026 0.00 BSE Close
135 13-03-2026 0.00 BSE Close
136 12-03-2026 0.00 BSE Close
137 11-03-2026 0.00 BSE Close
138 10-03-2026 0.00 BSE Close
139 09-03-2026 0.00 BSE Close
140 06-03-2026 0.00 BSE Close
141 05-03-2026 0.00 BSE Close
142 04-03-2026 0.00 BSE Close
143 03-03-2026 0.00 BSE Close
144 02-03-2026 0.00 BSE Close
145 27-02-2026 0.00 BSE Close
146 26-02-2026 0.00 BSE Close
147 25-02-2026 0.00 BSE Close
148 24-02-2026 0.00 BSE Close
149 23-02-2026 0.00 BSE Close
150 20-02-2026 0.00 BSE Close
151 19-02-2026 0.00 BSE Close
152 18-02-2026 0.00 BSE Close
153 17-02-2026 0.00 BSE Close
154 16-02-2026 0.00 BSE Close
155 13-02-2026 0.00 BSE Close
156 12-02-2026 0.00 BSE Close
157 11-02-2026 0.00 BSE Close
158 10-02-2026 0.00 BSE Close
159 09-02-2026 0.00 BSE Close
160 06-02-2026 0.00 BSE Close
161 05-02-2026 0.00 BSE Close
162 04-02-2026 0.00 BSE Close
163 03-02-2026 0.00 BSE Close
164 02-02-2026 0.00 BSE Close
165 30-01-2026 0.00 BSE Close
166 29-01-2026 0.00 BSE Close
167 28-01-2026 0.00 BSE Close
168 27-01-2026 0.00 BSE Close
169 26-01-2026 0.00 BSE Close
170 23-01-2026 0.00 BSE Close
171 22-01-2026 0.00 BSE Close
172 21-01-2026 0.00 BSE Close
173 20-01-2026 0.00 BSE Close
174 19-01-2026 0.00 BSE Close
175 16-01-2026 0.00 BSE Close
176 15-01-2026 0.00 BSE Close
177 14-01-2026 0.00 BSE Close
178 13-01-2026 0.00 BSE Close
179 12-01-2026 0.00 BSE Close
180 09-01-2026 0.00 BSE Close
181 08-01-2026 0.00 BSE Close
182 07-01-2026 0.00 BSE Close
183 06-01-2026 0.00 BSE Close
184 05-01-2026 0.00 BSE Close
185 02-01-2026 0.00 BSE Close
186 01-01-2026 0.00 BSE Close
187 31-12-2025 0.00 BSE Close
188 30-12-2025 0.00 BSE Close
189 29-12-2025 0.00 BSE Close
190 26-12-2025 0.00 BSE Close
191 25-12-2025 0.00 BSE Close
192 24-12-2025 0.00 BSE Close
193 23-12-2025 0.00 BSE Close
194 22-12-2025 0.00 BSE Close
195 19-12-2025 0.00 BSE Close
196 18-12-2025 0.00 BSE Close
197 17-12-2025 0.00 BSE Close
198 16-12-2025 0.00 BSE Close
199 15-12-2025 0.00 BSE Close
200 12-12-2025 0.00 BSE Close
201 11-12-2025 0.00 BSE Close
202 10-12-2025 0.00 BSE Close
203 09-12-2025 0.00 BSE Close
204 08-12-2025 0.00 BSE Close
205 05-12-2025 0.00 BSE Close
206 04-12-2025 0.00 BSE Close
207 03-12-2025 0.00 BSE Close
208 02-12-2025 0.00 BSE Close
209 01-12-2025 0.00 BSE Close
210 28-11-2025 0.00 BSE Close
211 27-11-2025 0.00 BSE Close
212 26-11-2025 0.00 BSE Close
213 25-11-2025 0.00 BSE Close
214 24-11-2025 0.00 BSE Close
215 21-11-2025 0.00 BSE Close
216 20-11-2025 0.00 BSE Close
217 19-11-2025 0.00 BSE Close
218 18-11-2025 0.00 BSE Close
219 17-11-2025 0.00 BSE Close
220 14-11-2025 0.00 BSE Close
221 13-11-2025 0.00 BSE Close
222 12-11-2025 0.00 BSE Close
223 11-11-2025 0.00 BSE Close
224 10-11-2025 0.00 BSE Close
225 07-11-2025 0.00 BSE Close
226 06-11-2025 0.00 BSE Close
227 05-11-2025 0.00 BSE Close
228 04-11-2025 0.00 BSE Close
229 03-11-2025 0.00 BSE Close
230 31-10-2025 0.00 BSE Close
231 30-10-2025 0.00 BSE Close
232 29-10-2025 0.00 BSE Close
233 28-10-2025 0.00 BSE Close
234 27-10-2025 0.00 BSE Close
235 24-10-2025 0.00 BSE Close
236 23-10-2025 0.00 BSE Close
237 22-10-2025 0.00 BSE Close
238 21-10-2025 0.00 BSE Close
239 20-10-2025 0.00 BSE Close
240 17-10-2025 0.00 BSE Close
241 16-10-2025 0.00 BSE Close
242 15-10-2025 0.00 BSE Close
243 14-10-2025 0.00 BSE Close
244 13-10-2025 0.00 BSE Close
245 10-10-2025 0.00 BSE Close
246 09-10-2025 0.00 BSE Close
247 08-10-2025 0.00 BSE Close
248 07-10-2025 0.00 BSE Close
249 06-10-2025 0.00 BSE Close
250 03-10-2025 0.00 BSE Close
251 02-10-2025 0.00 BSE Close
252 01-10-2025 0.00 BSE Close
253 30-09-2025 0.00 BSE Close
254 29-09-2025 0.00 BSE Close
255 26-09-2025 0.00 BSE Close
256 25-09-2025 0.00 BSE Close
257 24-09-2025 0.00 BSE Close
258 23-09-2025 0.00 BSE Close
259 22-09-2025 0.00 BSE Close
260 19-09-2025 0.00 BSE Close
261 18-09-2025 0.00 BSE Close
262 17-09-2025 0.00 BSE Close
263 16-09-2025 0.00 BSE Close
264 15-09-2025 0.00 BSE Close
265 12-09-2025 0.00 BSE Close
266 11-09-2025 0.00 BSE Close
267 10-09-2025 0.00 BSE Close
268 09-09-2025 0.00 BSE Close
269 08-09-2025 0.00 BSE Close
270 05-09-2025 0.00 BSE Close
271 04-09-2025 0.00 BSE Close
272 03-09-2025 0.00 BSE Close
273 02-09-2025 0.00 BSE Close
274 01-09-2025 0.00 BSE Close
275 29-08-2025 0.00 BSE Close
276 28-08-2025 0.00 BSE Close
277 27-08-2025 0.00 BSE Close
278 26-08-2025 0.00 BSE Close
279 25-08-2025 0.00 BSE Close
280 22-08-2025 0.00 BSE Close
281 21-08-2025 0.00 BSE Close
282 20-08-2025 0.00 BSE Close
283 19-08-2025 0.00 BSE Close
284 18-08-2025 0.00 BSE Close
285 15-08-2025 0.00 BSE Close
286 14-08-2025 0.00 BSE Close
287 13-08-2025 0.00 BSE Close
288 12-08-2025 0.00 BSE Close
289 11-08-2025 0.00 BSE Close
290 08-08-2025 0.00 BSE Close
291 07-08-2025 0.00 BSE Close
292 06-08-2025 0.00 BSE Close
293 05-08-2025 0.00 BSE Close
294 04-08-2025 0.00 BSE Close
295 01-08-2025 0.00 BSE Close
296 31-07-2025 0.00 BSE Close
297 30-07-2025 0.00 BSE Close
298 29-07-2025 0.00 BSE Close
299 28-07-2025 0.00 BSE Close
300 25-07-2025 0.00 BSE Close
301 24-07-2025 0.00 BSE Close
302 23-07-2025 0.00 BSE Close
303 22-07-2025 0.00 BSE Close
304 21-07-2025 0.00 BSE Close
305 18-07-2025 0.00 BSE Close
306 17-07-2025 0.00 BSE Close
307 16-07-2025 0.00 BSE Close
308 15-07-2025 0.00 BSE Close
309 14-07-2025 0.00 BSE Close
310 11-07-2025 0.00 BSE Close
311 10-07-2025 0.00 BSE Close
312 09-07-2025 0.00 BSE Close
313 08-07-2025 0.00 BSE Close
314 07-07-2025 0.00 BSE Close
315 04-07-2025 0.00 BSE Close
316 23-06-2025 0.00 BSE Close
317 20-06-2025 0.00 BSE Close
318 19-06-2025 0.00 BSE Close
319 18-06-2025 0.00 BSE Close
320 17-06-2025 0.00 BSE Close
321 16-06-2025 0.00 BSE Close
322 13-06-2025 0.00 BSE Close
323 12-06-2025 0.00 BSE Close
324 11-06-2025 0.00 BSE Close
325 10-06-2025 0.00 BSE Close
326 09-06-2025 0.00 BSE Close
327 06-06-2025 0.00 BSE Close
328 05-06-2025 0.00 BSE Close
329 04-06-2025 0.00 BSE Close
330 03-06-2025 0.00 BSE Close
331 02-06-2025 0.00 BSE Close
332 30-05-2025 0.00 BSE Close
333 29-05-2025 0.00 BSE Close
334 28-05-2025 0.00 BSE Close
335 27-05-2025 0.00 BSE Close
336 26-05-2025 0.00 BSE Close
337 23-05-2025 0.00 BSE Close
338 22-05-2025 0.00 BSE Close
339 21-05-2025 0.00 BSE Close
340 20-05-2025 0.00 BSE Close
341 19-05-2025 0.00 BSE Close
342 16-05-2025 0.00 BSE Close
343 15-05-2025 0.00 BSE Close
344 14-05-2025 0.00 BSE Close
345 13-05-2025 0.00 BSE Close
346 12-05-2025 0.00 BSE Close
347 09-05-2025 0.00 BSE Close
348 08-05-2025 0.00 BSE Close
349 07-05-2025 0.00 BSE Close
350 06-05-2025 0.00 BSE Close
351 05-05-2025 0.00 BSE Close
352 02-05-2025 0.00 BSE Close
353 01-05-2025 0.00 BSE Close
354 30-04-2025 0.00 BSE Close
355 29-04-2025 0.00 BSE Close
356 28-04-2025 0.00 BSE Close
357 25-04-2025 0.00 BSE Close
358 24-04-2025 0.00 BSE Close
359 23-04-2025 0.00 BSE Close
360 22-04-2025 0.00 BSE Close
361 21-04-2025 0.00 BSE Close
362 18-04-2025 0.00 BSE Close
363 17-04-2025 0.00 BSE Close
364 16-04-2025 0.00 BSE Close
365 15-04-2025 0.00 BSE Close
366 14-04-2025 0.00 BSE Close
367 11-04-2025 0.00 BSE Close
368 10-04-2025 0.00 BSE Close
369 09-04-2025 0.00 BSE Close
370 08-04-2025 0.00 BSE Close
371 07-04-2025 0.00 BSE Close
372 04-04-2025 0.00 BSE Close
373 03-04-2025 0.00 BSE Close
374 02-04-2025 0.00 BSE Close
375 01-04-2025 0.00 BSE Close
376 31-03-2025 0.00 BSE Close
377 28-03-2025 0.00 BSE Close
378 27-03-2025 0.00 BSE Close
379 26-03-2025 0.00 BSE Close
380 25-03-2025 0.00 BSE Close
381 24-03-2025 0.00 BSE Close
382 21-03-2025 0.00 BSE Close
383 20-03-2025 0.00 BSE Close
384 19-03-2025 0.00 BSE Close
385 18-03-2025 0.00 BSE Close
386 17-03-2025 0.00 BSE Close
387 14-03-2025 0.00 BSE Close
388 13-03-2025 0.00 BSE Close
389 12-03-2025 0.00 BSE Close
390 11-03-2025 0.00 BSE Close
391 10-03-2025 0.00 BSE Close
392 07-03-2025 0.00 BSE Close
393 06-03-2025 0.00 BSE Close
394 05-03-2025 0.00 BSE Close
395 04-03-2025 0.00 BSE Close
396 03-03-2025 0.00 BSE Close
397 28-02-2025 0.00 BSE Close
398 27-02-2025 0.00 BSE Close
399 26-02-2025 0.00 BSE Close
400 25-02-2025 0.00 BSE Close
401 24-02-2025 0.00 BSE Close
402 21-02-2025 0.00 BSE Close
403 20-02-2025 0.00 BSE Close
404 19-02-2025 0.00 BSE Close
405 18-02-2025 0.00 BSE Close
406 17-02-2025 0.00 BSE Close
407 14-02-2025 0.00 BSE Close
408 13-02-2025 0.00 BSE Close
409 12-02-2025 0.00 BSE Close
410 11-02-2025 0.00 BSE Close
411 10-02-2025 0.00 BSE Close
412 07-02-2025 0.00 BSE Close
413 06-02-2025 0.00 BSE Close
414 05-02-2025 0.00 BSE Close
415 04-02-2025 0.00 BSE Close
416 03-02-2025 0.00 BSE Close
417 31-01-2025 0.00 BSE Close
418 30-01-2025 0.00 BSE Close
419 29-01-2025 0.00 BSE Close
420 28-01-2025 0.00 BSE Close
421 27-01-2025 0.00 BSE Close
422 24-01-2025 0.00 BSE Close
423 23-01-2025 0.00 BSE Close
424 22-01-2025 0.00 BSE Close
425 21-01-2025 0.00 BSE Close
426 20-01-2025 0.00 BSE Close
427 17-01-2025 0.00 BSE Close
428 16-01-2025 0.00 BSE Close
429 15-01-2025 0.00 BSE Close
430 14-01-2025 0.00 BSE Close
431 13-01-2025 0.00 BSE Close
432 10-01-2025 0.00 BSE Close
433 09-01-2025 0.00 BSE Close
434 08-01-2025 0.00 BSE Close
435 07-01-2025 0.00 BSE Close
436 06-01-2025 0.00 BSE Close
437 03-01-2025 0.00 BSE Close
438 02-01-2025 0.00 BSE Close
439 01-01-2025 0.00 BSE Close
440 31-12-2024 0.00 BSE Close
441 30-12-2024 0.00 BSE Close
442 27-12-2024 0.00 BSE Close
443 26-12-2024 0.00 BSE Close
444 25-12-2024 0.00 BSE Close
445 24-12-2024 0.00 BSE Close
446 23-12-2024 0.00 BSE Close
447 20-12-2024 0.00 BSE Close
448 19-12-2024 0.00 BSE Close
449 18-12-2024 0.00 BSE Close
450 17-12-2024 0.00 BSE Close
451 16-12-2024 0.00 BSE Close
452 13-12-2024 0.00 BSE Close
453 12-12-2024 0.00 BSE Close
454 11-12-2024 0.00 BSE Close
455 10-12-2024 0.00 BSE Close
456 09-12-2024 0.00 BSE Close
457 06-12-2024 0.00 BSE Close
458 05-12-2024 0.00 BSE Close
459 04-12-2024 0.00 BSE Close
460 03-12-2024 0.00 BSE Close
461 02-12-2024 0.00 BSE Close
462 29-11-2024 0.00 BSE Close
463 28-11-2024 0.00 BSE Close
464 27-11-2024 0.00 BSE Close
465 26-11-2024 0.00 BSE Close
466 25-11-2024 0.00 BSE Close
467 22-11-2024 0.00 BSE Close
468 21-11-2024 0.00 BSE Close
469 20-11-2024 0.00 BSE Close
470 19-11-2024 0.00 BSE Close
471 18-11-2024 0.00 BSE Close
472 15-11-2024 0.00 BSE Close
473 14-11-2024 0.00 BSE Close
474 13-11-2024 0.00 BSE Close
475 12-11-2024 0.00 BSE Close
476 11-11-2024 0.00 BSE Close
477 08-11-2024 0.00 BSE Close
478 07-11-2024 0.00 BSE Close
479 06-11-2024 0.00 BSE Close
480 05-11-2024 0.00 BSE Close
481 04-11-2024 0.00 BSE Close
482 01-11-2024 0.00 BSE Close
483 31-10-2024 0.00 BSE Close
484 30-10-2024 0.00 BSE Close
485 29-10-2024 0.00 BSE Close
486 28-10-2024 0.00 BSE Close
487 25-10-2024 0.00 BSE Close
488 24-10-2024 0.00 BSE Close
489 23-10-2024 0.00 BSE Close
490 22-10-2024 0.00 BSE Close
491 21-10-2024 0.00 BSE Close
492 18-10-2024 0.00 BSE Close
493 17-10-2024 0.00 BSE Close
494 16-10-2024 0.00 BSE Close
495 15-10-2024 0.00 BSE Close
496 14-10-2024 0.00 BSE Close
497 11-10-2024 0.00 BSE Close
498 10-10-2024 0.00 BSE Close
499 09-10-2024 0.00 BSE Close
500 08-10-2024 0.00 BSE Close
501 07-10-2024 0.00 BSE Close
502 04-10-2024 0.00 BSE Close
503 03-10-2024 0.00 BSE Close
504 02-10-2024 0.00 BSE Close
505 01-10-2024 0.00 BSE Close
506 27-09-2024 0.00 BSE Close
507 26-09-2024 0.00 BSE Close
508 25-09-2024 0.00 BSE Close
509 24-09-2024 0.00 BSE Close
510 23-09-2024 0.00 BSE Close
511 20-09-2024 0.00 BSE Close
512 19-09-2024 0.00 BSE Close
513 18-09-2024 0.00 BSE Close
514 17-09-2024 0.00 BSE Close
515 16-09-2024 0.00 BSE Close
516 13-09-2024 0.00 BSE Close
517 12-09-2024 0.00 BSE Close
518 11-09-2024 0.00 BSE Close
519 10-09-2024 0.00 BSE Close
520 09-09-2024 0.00 BSE Close
521 06-09-2024 0.00 BSE Close
522 05-09-2024 0.00 BSE Close
523 04-09-2024 0.00 BSE Close
524 03-09-2024 0.00 BSE Close
525 02-09-2024 0.00 BSE Close
526 30-08-2024 0.00 BSE Close
527 29-08-2024 0.00 BSE Close
528 28-08-2024 0.00 BSE Close
529 27-08-2024 0.00 BSE Close
530 26-08-2024 0.00 BSE Close
531 23-08-2024 0.00 BSE Close
532 22-08-2024 0.00 BSE Close
533 21-08-2024 0.00 BSE Close
534 20-08-2024 0.00 BSE Close
535 19-08-2024 0.00 BSE Close
536 16-08-2024 0.00 BSE Close
537 15-08-2024 0.00 BSE Close
538 14-08-2024 0.00 BSE Close
539 13-08-2024 0.00 BSE Close
540 12-08-2024 0.00 BSE Close
541 09-08-2024 0.00 BSE Close
542 08-08-2024 0.00 BSE Close
543 07-08-2024 0.00 BSE Close
544 06-08-2024 0.00 BSE Close
545 05-08-2024 0.00 BSE Close
546 02-08-2024 0.00 BSE Close
547 01-08-2024 0.00 BSE Close
548 31-07-2024 0.00 BSE Close
549 30-07-2024 0.00 BSE Close
550 29-07-2024 0.00 BSE Close
551 26-07-2024 0.00 BSE Close
552 25-07-2024 0.00 BSE Close
553 24-07-2024 0.00 BSE Close
554 23-07-2024 0.00 BSE Close
555 22-07-2024 0.00 BSE Close
556 19-07-2024 0.00 BSE Close
557 18-07-2024 0.00 BSE Close
558 17-07-2024 0.00 BSE Close
559 16-07-2024 0.00 BSE Close
560 15-07-2024 0.00 BSE Close
561 12-07-2024 0.00 BSE Close
562 11-07-2024 0.00 BSE Close
563 10-07-2024 0.00 BSE Close
564 09-07-2024 0.00 BSE Close
565 08-07-2024 0.00 BSE Close
566 05-07-2024 0.00 BSE Close
567 04-07-2024 0.00 BSE Close
568 03-07-2024 0.00 BSE Close
569 02-07-2024 0.00 BSE Close
570 01-07-2024 0.00 BSE Close
571 28-06-2024 0.00 BSE Close
572 27-06-2024 0.00 BSE Close
573 26-06-2024 0.00 BSE Close
574 25-06-2024 0.00 BSE Close
575 24-06-2024 0.00 BSE Close
576 21-06-2024 0.00 BSE Close
577 20-06-2024 0.00 BSE Close
578 19-06-2024 0.00 BSE Close
579 18-06-2024 0.00 BSE Close
580 17-06-2024 0.00 BSE Close
581 14-06-2024 0.00 BSE Close
582 13-06-2024 0.00 BSE Close
583 12-06-2024 0.00 BSE Close
584 11-06-2024 0.00 BSE Close
585 10-06-2024 0.00 BSE Close
586 07-06-2024 0.00 BSE Close
587 06-06-2024 0.00 BSE Close
588 05-06-2024 0.00 BSE Close
589 04-06-2024 0.00 BSE Close
590 03-06-2024 0.00 BSE Close
591 31-05-2024 0.00 BSE Close
592 30-05-2024 0.00 BSE Close
593 29-05-2024 0.00 BSE Close
594 28-05-2024 0.00 BSE Close
595 27-05-2024 0.00 BSE Close
596 24-05-2024 0.00 BSE Close
597 23-05-2024 0.00 BSE Close
598 22-05-2024 0.00 BSE Close
599 21-05-2024 0.00 BSE Close
600 20-05-2024 0.00 BSE Close
601 17-05-2024 0.00 BSE Close
602 16-05-2024 0.00 BSE Close
603 15-05-2024 0.00 BSE Close
604 14-05-2024 0.00 BSE Close
605 13-05-2024 0.00 BSE Close
606 10-05-2024 0.00 BSE Close
607 09-05-2024 0.00 BSE Close
608 08-05-2024 0.00 BSE Close
609 07-05-2024 0.00 BSE Close
610 06-05-2024 0.00 BSE Close
611 03-05-2024 0.00 BSE Close
612 02-05-2024 0.00 BSE Close
613 01-05-2024 0.00 BSE Close
614 30-04-2024 0.00 BSE Close
615 29-04-2024 0.00 BSE Close
616 26-04-2024 0.00 BSE Close
617 25-04-2024 0.00 BSE Close
618 24-04-2024 91.72 BSE Close
619 23-04-2024 91.71 BSE Close
620 22-04-2024 91.41 BSE Close
621 19-04-2024 90.74 BSE Close
622 18-04-2024 88.61 BSE Close
623 17-04-2024 88.61 BSE Close
624 16-04-2024 89.18 BSE Close
625 15-04-2024 92.79 BSE Close
626 12-04-2024 93.77 BSE Close
627 11-04-2024 93.77 BSE Close
628 10-04-2024 92.17 BSE Close
629 09-04-2024 91.89 BSE Close
630 08-04-2024 90.17 BSE Close
631 05-04-2024 89.59 BSE Close
632 04-04-2024 88.38 BSE Close
633 03-04-2024 86.11 BSE Close
634 02-04-2024 85.72 BSE Close
635 01-04-2024 84.81 BSE Close
636 29-03-2024 84.81 BSE Close
637 28-03-2024 84.26 BSE Close
638 27-03-2024 85.41 BSE Close
639 26-03-2024 83.12 BSE Close
640 25-03-2024 83.12 BSE Close
641 22-03-2024 84.66 BSE Close
642 21-03-2024 80.98 BSE Close
643 20-03-2024 83.95 BSE Close
644 19-03-2024 86.03 BSE Close
645 18-03-2024 80.70 BSE Close
646 15-03-2024 81.23 BSE Close
647 14-03-2024 78.21 BSE Close
648 13-03-2024 83.28 BSE Close
649 12-03-2024 86.32 BSE Close
650 11-03-2024 86.46 BSE Close
651 08-03-2024 86.46 BSE Close
652 07-03-2024 87.05 BSE Close
653 06-03-2024 88.45 BSE Close
654 05-03-2024 89.39 BSE Close
655 04-03-2024 86.99 BSE Close
656 01-03-2024 88.05 BSE Close
657 29-02-2024 87.75 BSE Close
658 28-02-2024 89.25 BSE Close
659 27-02-2024 90.00 BSE Close
660 26-02-2024 88.75 BSE Close
661 23-02-2024 87.55 BSE Close
662 22-02-2024 85.85 BSE Close
663 21-02-2024 87.65 BSE Close
664 20-02-2024 87.80 BSE Close
665 19-02-2024 86.15 BSE Close
666 16-02-2024 83.10 BSE Close
667 15-02-2024 84.20 BSE Close
668 14-02-2024 84.55 BSE Close
669 13-02-2024 87.60 BSE Close
670 12-02-2024 104.00 BSE Close
671 09-02-2024 108.35 BSE Close
672 08-02-2024 109.85 BSE Close
673 07-02-2024 105.30 BSE Close
674 06-02-2024 106.70 BSE Close
675 05-02-2024 106.50 BSE Close
676 02-02-2024 102.15 BSE Close
677 01-02-2024 104.28 BSE Close
678 31-01-2024 104.39 BSE Close
679 30-01-2024 0.00 BSE Close
680 29-01-2024 103.97 BSE Close
681 26-01-2024 103.97 BSE Close
682 25-01-2024 104.33 BSE Close
683 24-01-2024 98.74 BSE Close
684 23-01-2024 103.75 BSE Close
685 22-01-2024 103.75 BSE Close
686 19-01-2024 94.40 BSE Close
687 18-01-2024 93.94 BSE Close
688 17-01-2024 97.48 BSE Close
689 16-01-2024 100.10 BSE Close
690 15-01-2024 99.54 BSE Close
691 12-01-2024 101.68 BSE Close
692 11-01-2024 98.26 BSE Close
693 10-01-2024 99.96 BSE Close
694 09-01-2024 90.51 BSE Close
695 08-01-2024 93.68 BSE Close
696 05-01-2024 94.12 BSE Close
697 04-01-2024 89.50 BSE Close
698 03-01-2024 88.70 BSE Close
699 02-01-2024 82.63 BSE Close
700 01-01-2024 81.51 BSE Close
701 29-12-2023 81.80 BSE Close
702 28-12-2023 79.88 BSE Close
703 27-12-2023 79.56 BSE Close
704 26-12-2023 79.83 BSE Close
705 25-12-2023 79.83 BSE Close
706 22-12-2023 79.09 BSE Close
707 21-12-2023 78.52 BSE Close
708 20-12-2023 80.48 BSE Close
709 19-12-2023 79.89 BSE Close
710 18-12-2023 78.85 BSE Close
711 15-12-2023 79.78 BSE Close
712 14-12-2023 80.11 BSE Close
713 13-12-2023 81.07 BSE Close
714 12-12-2023 81.76 BSE Close
715 11-12-2023 81.45 BSE Close
716 08-12-2023 82.15 BSE Close
717 07-12-2023 79.94 BSE Close
718 06-12-2023 77.90 BSE Close
719 05-12-2023 77.83 BSE Close
720 04-12-2023 79.06 BSE Close
